Guest entry charges ₹30/- per person on weekdays and
₹50/- on Saturdays, Sundays, Public Holidays and Festival Holidays.
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 25 for 30 min | 600 | 1700 | 2500 | 4000 |
| Member Guest | 75 for 30 min | - | - | - | - |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 15 for 30 min | 400 | 1000 | 1500 | 2500 |
| Member Guest | 75 for 30 min | - | - | - | - |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 25 for 20min | 750 | 1500 | 2000 | 3500 |
| Member Guest | 75 for 20 min | - | - | - | - |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 25 for 30min | 750 | 1500 | 2000 | 3500 |
| Member Guest | 75 for 30 min | - | - | - | - |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 25 for 20 min | 800 | 1600 | 2200 | 4000 |
| Member Guest | 75 for 20 min | - | - | - | - |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 10 for 30 min | - | - | - | - |
| Member Guest | 20 for 30 min | - | - | - | - |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 50 | 1200 | 2200 | 3800 | 7000 |
| Member Couple | - | 2000 | 4000 | 6000 | 11000 |
| Member Guest | 150 | - | - | - | - |
| Locker charge | - | 500 | 1000 | 2000 | 3000 |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 25 | 750 | 1500 | 2000 | 3500 |
| Guest | 75 | - | - | - | - |
| Cap Rental | 20 | - | - | - | - |
| Towel Rental | 20 | - | - | - | - |
| Costume Rental | 20 | - | - | - | - |
| Locker Charge | 5 | - | - | - | - |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 20 for 30 min | - | - | - | - |
| Member Guest | 75 for 30 min | - | - | - | - |
| Daily | Basic (6 days) | Advance (10 days) | Regular (3 Months) | |
|---|---|---|---|---|
| Member | 250 for 20 shots | 1200 | 2500 | 15000 |
| Member Guest | 300 for 20 shots | - | - | - |
| Box Cricket Charges | |
|---|---|
| Member | 1250 for 1 hr |
| Guests | 2000 for 1 hr |
| Futsal Charges | |
|---|---|
| Member | 1250 for 1 hr |
| Guests | 2000 for 1 hr |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 100 for 30 Mins | - | - | - | - |
| Member Guest | 200 for 30 Mins | - | - | - | - |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 75 for 1 hour | - | - | - | - |
| Member Guest | 150 for 1 hour | - | - | - | - |
| Single – 1 person 10 throws each | Doubles – 2 persons 10 throws each | 30 mins unlimited 1 Alley max 3 members 2 Alley max 6 members | 60 Min Unlimited 1 Alley max 3 members 2 Alley max 6 members | ||
|---|---|---|---|---|---|
| Member | 200 | 450 | 1400 | 2200 | |
| Member Guest | 350 | 450 | 2400 | 4000 |
| Pickel Ball Charges | |
|---|---|
| Member | 300 for 1 hr |
| Guests | 800 for 1 hr |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 75 for 1 hr | - | - | - | - |
| Member Guest | 150 for 1 hr | - | - | - | - |
| Daily | Monthly | Quarterly | Half Yearly | Yearly | |
|---|---|---|---|---|---|
| Member | 400 for 45 min | - | - | - | - |
| Member Guest | 500 for 45 min | - | - | - | - |